
| AP- 5152 | |||
| Frequency response (-10 dB) | 44 Hz - 18 kHz | ||
| Rated noise power / voltage1 | 625 watts / 65 volts rms | ||
| Broadband sensitivity2 | 96 dB SPL | ||
| Coverage angle | 75? conical DMT | ||
| Directivity factor (Q) | 8.3 | ||
| Directivity index (DI) | 9.2 | ||
| Recommended crossover | 950 Hz, 48 dB/octave | ||
| Maximum SPL at 1 m (passive) | 123 dB continuous3 129 dB peak4 |
||
| Rated impedance | 8Ω | ||
| HF transducer | 76 mm (3-inch) voice coil, compression driver; 72 W / 24 V (2 hours) |
||
| LF transducer | 381 mm (15-inch) driver with 102 mm (4-inch) voice coil; 525 W / 65 V (2 hours) |
||
| Optional accessories | M10 Kit-W | ||
| Enclosure details | |||
| Input connector | Covered barrier strip, NL4 connector | ||
| Enclosure material | 15-ply Baltic birch plywood | ||
| Attachment points | Fifteen M10 threaded inserts | ||
| Color | Black (RAL 9011), White (RAL 9010) | ||
| Grille | 16-gauge powder coated steel | ||
| Dimensions (H×W×D) | 32 × 17.5 × 15.2 | ||
| Dimensions (HWD) mm | 813 x 445 x 386 | ||
| Net weight | 36.2 kg (80 lb) | ||
| 1. 2 hour rating using IEC60268 noise based on minimum impedance. 2. Mid-band based on nominal impedance; 2.83 V at 1 m for 8Ω loudspeakers or 2 V at 1 m for 4Ω. 3. Calculated as the nominal sensitivity plus 10× the log of continuous rated power in volts squared divided by nominal impedance. 4. Calculated as the continuous calculated max output plus 6 dB. |
|||