
| Specification | GP118-sw |
| Frequency Response (-10 dB) | 29 Hz–800 Hz |
| Power Capacity1 | 850 W (82.5 V) continuous 1700 W peak |
| Nominal Sensitivity2 | 98 dB, 2.83 V @ 1 m |
| Maximum Rated SPL | 129 dB @ 1 m, continuous3 135 dB @ 1 m, peak4 |
| Nominal Impedance | 8Ω |
| Transducer | 457 mm (18-inch) driver with 102 mm (4-inch) voice coil |
| Recommended Power | 1700 W |
| Enclosure Details | |
| Input Connector | Dual NL4 connector |
| Pinout | 1+/1- Sub 2+/2- N/C |
| Enclosure Material | 18 mm Baltic birch plywood |
| Finish | Black (GP118-sw-BK) or white (GP118-sw-WT) texture coat |
| Attachment Points | 16 threaded M10 inserts |
| Grille | 16-gauge powder coated steel |
| Dimensions (HWD) inches | 20.9 x 25.8 x 30.4 |
| Dimensions (HWD) mm | 531 x 656 x 772 |
| Net Weight | 111 lb / 50.3 kg |
| Shipping Weight | 121 lb / 54.9 kg |
All specifications are subject to change without notice.