
Amplifier PLD4.2 sangat ideal untuk produksi dan pertunjukan musik live karena dilengkapi empat channel fleksibel dengan kekuatan masing-masing mencapai 2000 watt, power supply universal PowerLight yang ringan, DSP on-board pada masing-masing channel serta kelengkapan konektor yang tepat.
| 4 Channels1 8Ω 4Ω 2Ω |
|
||
| 2 Channels1 8Ω 4Ω 2Ω |
|
||
| 1 Channel1 8Ω 4Ω 2Ω 1Ω |
|
||
| Typical Distortion 8Ω 4Ω |
0.01–0.03% 0.03–0.06% |
||
| Maximum Distortion 4Ω–8Ω | 1.0% | ||
| Frequency response (8Ω) | 20 Hz–15 kHz ±0.2 dB 20 Hz–20 kHz +0.2/-0.7 dB |
||
| Noise Unweighted Output Unmuted Weighted Output Muted |
-101 dB -109 dB |
||
| Gain (1.2V setting) | 38.4 dB | ||
| Damping factor | >150 | ||
| Input impedance | >10 kΩ, balanced or unbalanced | ||
| Maximum rms input level (3.9V setting) (1.2V setting) |
12.28 V (+24 dBu) 3.88 V (+14 dBu) |
||
| Controls and indicators (front) | Power • Channel MUTE Buttons • Channel SELECT buttons • Channel input signal and CLIP LED indicators • Channel output and LIMIT LED meters • HOME, ENTER, EXIT, GAIN navigation buttons • Control knob | ||
| Controls and indicators (rear) | AC Power Disconnect |
||
| Input connectors | Female XLR | ||
| Output connectors | NL4 | ||
| Amplifier and load protection | Short circuit, open circuit, thermal, RF protection. on/off muting, DC fault shutdown, active inrush limiting, input current limiting | ||
| AC Power Input | 4.2: Universal Power Supply 100-132/200–240 VAC, 50–60 Hz 4.3/4.5: Universal Power Supply 100–240 VAC, 50–60 Hz |
||
| Dimensions (HWD) inches | 3.5 x 19 x 16 | ||
| Dimensions (HWD) mm | 89 × 482 × 406 | ||
| Weight, Net / Shipping | 22.0 lb (10.0 kg) / 26 lb (11.8 kg) | ||
| Agency approvals | UL, CE, RoHS/WEEE compliant, FCC Class A (conducted and radiated emissions) | ||
| Carton contents | Locking IEC cable, Quick Start Guide, USB cable | ||
|
1. 1.0 kHz sine wave, 1% THD, all channels driven |
|||