
| SPECIFICATIONS | WL3082 |
| Configuration | Dual 8", 3-way, triamp line-array |
|
Transducers High-frequency Low-frequency |
1.4" exit, 3" diaphragm, neodymium magnet compression driver Dual, 8" woofer, 2.5" voice coil |
| Frequency Response (±3 dB) | 68 Hz - 18 kHz |
| Frequency Range (-10 dB) | 62 Hz - 20 kHz |
| Nominal Impedance | HF: 16 ohms MF: 16 ohms LF: 16 ohms |
| Continuous Power Capacity1 | HF: 85 W MF: 250 W LF: 250 W |
| Maximum Output, Continuous / Peak (dB SPL at 1 m) |
HF: 127 dB SPL / 133 dB SPL MF: 122 dB SPL / 128 dB SPL LF: 122 dB SPL / 128 dB SPL |
| Nominal Coverage | H: 140° V: dependent on number of elements used |
| Enclosure Type | Ported, trapezoidal |
| Enclosure Material | 15 mm birch plywood |
| Finish | Available in black (WL3082) or white (WL3082-WH) paintable |
| Grille | Perforated, 16AWG steel, backed with black/white cloth fabric |
| Connectors | Two NL8 in parallel |
| Pin Outs | 1+/1- NC 2+/2- LF 3+/3- MF 4+/4- HF |
| Attachment Points | Integral, side plate adjustable rigging system, vertical splay adjustable in 1° increments from 0° - 10° |
| Weight (Net) | 38 lb / 17 kg |
| Weight (Shipping) | 45.5 lb / 20.7 kg |
| Dimensions (HWD) inches | 9 × 20 × 16 |
| Dimensions (HWD) mm | 229 x 508 x 406 |
| Available Accessories | AF3082-S AF3082-L EB3082 CP3082-4 PB3082 AF8-10 |
1 Two hours, IEC specified noise
Specifications are subject to change without notice.