
| SPECIFICATIONS | |
| Effective frequency range1 | 60 Hz – 20 kHz |
| Rated noise power / voltage2 | 30 watts / 22 volts (rms) |
|
Sensitivity [dB]3 Sensitivity at 4m, |
87.5 TBD |
|
Rated coverage (-6 dB)4 Coverage angle by frequency Conical coverage |
150° conical DMT 500Hz 1000Hz 2000Hz 4000Hz 160° 155° 150° 140° |
| One-third octave frequency band contribution at full power using 100V maximum tap (Hz / dB) | 500 / 57.4; 630 / 57.4; 800 / 57.4 1000 / 57.4; 1250 / 57.4; 1600 / 57.4 2000 / 57.4; 2500 / 57.4; 3150 / 57.4 4000 / 57.4 |
| Directivity factor (Q)4 | 4.5 |
| Directivity index (DI) [dB]4 | 6.5 |
| Maximum continuous SPL [dB]5 | 102 |
| Maximum peak SPL [dB]5 | 108 |
| Nominal impedance [ohms] | 16 |
| Recommended amplifier | 60 watts |
| Transformer taps / impedance | 16Ω (in bypass setting) 3.75W (70V); 7.5W (100V) Tap: 1333Ω 7.5W (70V); 15W (100V) Tap: 667Ω 15W (70V); 30W (100V) Tap: 333Ω 30W (70V); N/A (100V) Tap: 167Ω |
| LF transducer | 114 mm [4.5 in] weather resistant paper cone woofer |
| HF transducer | 25 mm [1 in] aluminum dome tweeter |
| Input connector type | Euroblock connector with parallel output |
| Enclosure material | ABS baffle on powder coated steel back can |
| Grille material | Powder coated steel |
| Ingress protection | IP-54 |
| Operating environment | Designed for indoor use |
| Operating temperature range | -20 to 50° C [-4 to 122° F] |
| Cutout dimension | Ø 195 mm [Ø 7.68 in] |
| Net weight | 2.9 kg [6.4 lb] |
| Product dimensions (Diameter x Height) | Ø 230 x 176 mm [Ø 9.06 x 6.93 in.] |
| Shipping weight | 9.3 kg [20.5 lb] (pair packed) |
| Shipping dimensions (H x W x D) | 279 x 711 x 318 mm [11 x 28 x 12.5 in] (pair packed) |
| Included accessories | C-ring and tile rails, rail screws, euroblock connector, cut-out template, grille |
| Optional accessories | AD-MR4 (pre-install mud ring) AD-CC4 (pre-install conduit cover) |
| Safety Agency | EN54-24: 2008 type A (No. pending) UL1480, UL2043, NFPA90, NFPA70 suitable for use in air handling spaces. Transformer UL registered per UL1876, ROHS, C-Tick X000, CE compliant. Baffle meets UL94-V0 and UL94-5VB flammability rating; in accordance with IEC60849 / EN60849 systems. |
1Half Space, -10dB from on-axis sensitivity
2IEC60268-5 50hz high passed noise at 2 Hrs, 16?
3 Free-field, on-axis, 2.83V, 1m
4-6 dB from on-axis, 500 Hz–5 kHz average
5Calculated from rated noise voltage and sensitivity